![]() |
Date | Event | Registered | Organizer | ||||||
|
| 30 / 30 | Barachiel71 | ||||||
|
| 28 / 30 | JJ71 | ||||||
|
| 23 / 30 | Barachiel71 | ||||||
|
| 19 / 30 | JJ71 | ||||||
|
| 19 / 30 | Barachiel71 | ||||||
|
| 19 / 30 | JJ71 | ||||||
|
| 18 / 30 | Barachiel71 | ||||||
|
| 15 / 30 | JJ71 | ||||||
|
| 13 / 30 | JJ71 | ||||||
|
| 13 / 30 | JJ71 |
Date | Event | Registered | Organizer | ||||||
|
| 6 / 10 | ML712 | ||||||
|
| 6 / 12 | Francette | ||||||
|
| 6 / 12 | Pirouette60 | ||||||
|
| 6 / 20 | Aerop | ||||||
| ![]() |
| 5 / 12 | Angeraoul | |||||
|
| 4 / 6 | Pepette | ||||||
| ![]() |
| 4 / 10 | Angeraoul | |||||
|
| 3 / 10 | ML712 | ||||||
| ![]() |
| 3 / 12 | Cathie71 | |||||
|
| 3 / 10 | Pepette |
Date | Event | Registered | Organizer | ||||||
|
| 30 / 30 | Barachiel71 | ||||||
|
| 6 / 10 | Patrick | ||||||
|
| 2 / 10 | CarolineD44854 | ||||||
|
| 9 / 10 | JJ71 | ||||||
|
| 15 / 30 | JJ71 | ||||||
|
| 2 / 10 | CarolineD44854 | ||||||
|
| 3 / 4 | ABEL71 | ||||||
|
| 2 / 10 | CarolineD44854 | ||||||
|
| 1 / 10 | Sebachalon | ||||||
|
| 1 / 10 | CarolineD44854 |
Date | Event | Registered | Organizer | ||||||
|
| 6 / 12 | Pirouette60 | ||||||
| ![]() |
| 1 / 10 | CarolineD4626 | |||||
| ![]() |
| 5 / 12 | Angeraoul | |||||
| ![]() |
| 2 / 10 | JJ71 | |||||
| ![]() |
| 3 / 12 | Cathie71 | |||||
| ![]() |
| 1 / 10 | CarolineD4626 | |||||
| ![]() |
| 4 / 10 | Angeraoul | |||||
| ![]() |
| 1 / 10 | CarolineD4626 | |||||
| ![]() |
| 1 / 10 | CarolineD4626 | |||||
| ![]() |
| 2 / 10 | Lespagnole |